Create your InspirationPoint ECard
Pick-up your InspirationPoint ECard
![]() InspirationPoint |
buying a share of stock for your sweetie in a company that makes Romantic products.
"I think your idea for the gift of stocks is a
Thank you so much! ...
In response we've created our very own stock |
Prices shown as of market close on 1/28/2000 and will update weekly.
| Company Name | Ticker | Recent Price | Romantic Products |
| Ben and Jerry's Ice Cream | BJICA | 21.375 | Ice Cream can be very romantic. |
| Carnival Cruises | CCL | 44.5 | Sailing the caribbean at sunset, Yeah! |
| Estee Lauder | EL | 51.9375 | Wonderful fragrances. |
| Gibson Greetings | GIBG | 8.8125 | Share your feelings with a greeting card. |
| Hershey's Chocolate | HSY | 37.75 | Kisses and Hugs. |
| Victoria's Secret (Intimate Brands) | IBI | 31 | Ooh La La |
| Royal Caribbean Cruise Lines | RCL | 51.375 | Ultimate Pampering. |
| Revlon | REV | 6.825 | Great fragrances. |
| USA Floral | ROSI | 2 | World's largest flower distributor. |
| Tiffany Jewelers | TIF | 72.375 | Rubys and Diamonds and Emeralds, oh my! |
| InspirationPoint Index | 1/28/00 | 327.95 | Down again! |
| InspirationPoint Index | 1/21/00 | 349.875 | Ups and downs are part of life and love |
| InspirationPoint Index | 1/14/00 | 367.4 | Romantics recover from New Years hangover |
| InspirationPoint Index | 12/31/99 | 371.64 | Up over 22% in 1999. | InspirationPoint Index | 1/99 | 303.85 | Where did we start in 1999. |
Selected Financial News from some of our favorite web sources.
|
|
|
|
InspirationPoint
3016 Talking Rock Drive
Fairfax, VA 22031-2028
(703) 698-7028
Copyright © 1997,1998,1999 InspirationPoint, All rights reserved.
If you have problems or comments concerning our Web service,
please contact our webmaster